<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avego Blog &#187; transit</title>
	<atom:link href="http://blog.avego.com/blog/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avego.com/blog</link>
	<description>The road is a river.  Go with the flow.  Go Avego!</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avego to Power National Integrated Ticketing System</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-to-power-national-integrated-ticketing-system/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-to-power-national-integrated-ticketing-system/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:43:05 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[smart card]]></category>
		<category><![CDATA[smartcard]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=971</guid>
		<description><![CDATA[Avego&#8217;s Futurefleet™ technology chosen by the Irish government Avego has been chosen by the Irish government to provide hardware for more than 20 private bus operators who wish to participate in the country’s first integrated ticketing system. When complete, the system will enable commuters to avail of pay-as-you-go charging with re-usable smart cards on public [...]]]></description>
			<content:encoded><![CDATA[<h2>Avego&#8217;s Futurefleet™ technology chosen by the Irish government</h2>
<p>Avego has been chosen by the Irish government  to provide hardware for more than 20 private bus operators who wish to  participate in the country’s first integrated ticketing system. When  complete, the system will enable commuters to avail of pay-as-you-go  charging with re-usable smart cards on public buses, trains, light rail  and now private bus and coach services.</p>
<div id="attachment_973" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-973" href="http://blog.avego.com/blog/futurefleet/avego-to-power-national-integrated-ticketing-system/attachment/rpa/"><img class="size-thumbnail wp-image-973" title="rpa" src="http://blog.avego.com/blog/wp-content/uploads/2010/06/rpa-150x150.png" alt="From the left: Jerry Mullins, Chief Executive, CTTC Ireland (representative body for the Commercial Bus Operators); Nicholas Leone, Integrated Ticketing System Project Manager, CBO Project; Richard Bryce, Executive Vice President, Avego; Frank Allen, Chief Executive, RPA" width="150" height="150" /></a><p class="wp-caption-text">From the left: Jerry Mullins, Chief Executive, CTTC Ireland (representative body for the Commercial Bus Operators); Nicholas Leone, Integrated Ticketing System Project Manager, CBO Project; Richard Bryce, Executive Vice President, Avego; Frank Allen, Chief Executive, RPA</p></div>
<p>&#8220;We are delighted that Avego&#8217;s technology will  be used to extend the convenience and efficiency of integrated ticketing  to private bus and coach operators,&#8221; said Tim Gaston, ITS Project  Director with the <a href="http://www.rpa.ie/">RPA</a>. &#8221;Avego’s advanced  ticketing and reporting capabilities will enable these operators to  enhance their operational performance and offer simplified fare payment  options to their customers.&#8221;</p>
<p>Not only does Avego&#8217;s technology make it easier for passengers to  pay for their journeys and transfer to other services, but it also  helps operators to improve on-schedule performance, increase patronage  and riderships numbers, reduce boarding times and eliminate fraud.</p>
<p>&#8220;As a hosted solution, <a href="http://www.avego.com/ff/index.php">Futurefleet</a> uniquely provides the  flexibility, scalability and convenience required to meet the diverse  technical and commercial needs of private bus and coach operators,&#8221; said  Avego&#8217;s Managing Director, Sean O&#8217;Sullivan. &#8220;The award of this  significant contract demonstrates again the cost-effectiveness and  efficiency of Avego&#8217;s systems.&#8221;</p>
<p>Avego’s range of ticketing hardware will enable a secure  integrated ticketing solution that is fully interoperable with public  transport services. The on-board hardware includes a new Avego Ticketing  Mobile Data Terminal (MDT), with integrated printer and barcode reader,  as well as several mobile ticketing and smart card units.</p>
<p>To learn more Futurefleet&#8217;s comprehensive <a href="http://www.avego.com/ff/index.php">in-vehicle services</a> capabilities, please <a href="mailto:sales@avego.com">contact us</a> today!</p>
<ul>
<li>Learn more about  Futurefleet&#8217;s <a href="http://www.avego.com/ff/invehicle.php">in-vehicle  services</a>, <a href="http://www.avego.com/ff/operations.php">operations  services</a> and <a href="http://www.avego.com/ff/passenger.php">passenger  services</a> capabilities »</li>
<li>Sign up for a free Avego account <a title="Go to  Avego.com" href="http://www.avego.com/sso/create_account.action">here</a> »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-to-power-national-integrated-ticketing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Avego mini MDT</title>
		<link>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/</link>
		<comments>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:06:15 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[real time transit information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vanpool]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=938</guid>
		<description><![CDATA[A Stylish In-Vehicle Solution with Advanced Real-Time Capabilities Avego is pleased to introduce the new Avego mini Mobile Data Terminal (MDT), which provides transport operators with powerful GPS-enabled real-time capabilities in a sleek and compact design. Combining modern user-centered design with an internal GPS antenna and comprehensive complement of connectivity options, the mini MDT is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Stylish In-Vehicle Solution with Advanced Real-Time Capabilities</strong></p>
<p>Avego is pleased to introduce the new Avego  mini Mobile Data Terminal (MDT), which provides transport operators with  powerful GPS-enabled real-time capabilities in a sleek and compact  design.</p>
<div class="wp-caption aligncenter" style="width: 430px"><a href="http://www.avego.com/newsletters/newsletter16/mmdt.jpg"><img title="The Avego mini MDT" src="http://www.avego.com/newsletters/newsletter16/mmdt.jpg" alt="" width="420" height="165" /></a><p class="wp-caption-text">The Avego mini MDT</p></div>
<p>Combining modern user-centered design with an  internal GPS antenna and comprehensive complement of connectivity  options, the mini MDT is an ideal solution for driving Avego’s advanced  real-time passenger information, AVL and reporting capabilities.</p>
<p>The mini MDT’s 5” TFT LCD screen enables a  razor-sharp color display, with durable touchscreen technology for  providing drivers with a simple, reliable and user-friendly interface.</p>
<p>A range of convenient mounting options are  available, so that the stylish and compact mini MDT can be easily,  securely and rapidly installed in a wide range of transport vehicles.</p>
<p>Learn more about how the mini MDT can improve  the efficiency of your operations by contacting the Avego <a href="mailto:sales@avego.com">sales team</a> today.</p>
<ul>
<li>Learn more about Avego at <a title="Visit Avego.com" href="http://www.avego.com/">www.avego.com</a> »</li>
<li>Become a fan of Avego on <a title="Become a fan of Avego" href="http://www.facebook.com/pages/Avego-SharedTransport-FutureFleet/116441308301">Facebook</a> »</li>
<li>Follow our tweets on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurefleet Chosen By Dublin Sightseeing Operator</title>
		<link>http://blog.avego.com/blog/futurefleet/futurefleet-chosen-by-dublin-sightseeing-operator/</link>
		<comments>http://blog.avego.com/blog/futurefleet/futurefleet-chosen-by-dublin-sightseeing-operator/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:15:12 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=935</guid>
		<description><![CDATA[Dualway Deploy Futurefleet for Ticket Sales Management Dualway, based in Dublin, Ireland, is Avego&#8217;s latest customer, having selected FuturefleetTM as the on-board ticket sales and fleet management solution for its award-winning transport and tourism services. With 25 GPS-enabled Futurefleet Mobile Data Terminals (MDTs) installed on their sightseeing, day tour and local scheduled services, Dualway can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dualway Deploy Futurefleet for Ticket Sales Management</strong></p>
<div class="wp-caption alignright" style="width: 230px"><a href="http://www.avego.com/newsletters/newsletter16/dualway.jpg"><img title="Dualway" src="http://www.avego.com/newsletters/newsletter16/dualway.jpg" alt="" width="220" height="176" /></a><p class="wp-caption-text">Dualway</p></div>
<p><a href="http://www.dualway.com/index.html">Dualway</a>,  based in Dublin, Ireland, is Avego&#8217;s latest customer, having selected <a href="http://www.avego.com/ff/index.php">Futurefleet<sup>TM</sup></a> as the on-board ticket sales and fleet management solution for its  award-winning transport and tourism services.</p>
<p>With 25 GPS-enabled Futurefleet <a href="http://www.avego.com/ff/invehicle.php#mdt">Mobile Data Terminals  (MDTs)</a> installed on their sightseeing, day tour and local scheduled  services, Dualway can now easily manage ticket pricing and access  real-time reports online for any of their vehicles. Drivers are also  provided with advanced ticket sales management capabilities, as well as  real-time schedule adherence notifications for ensuring on-time  performance.</p>
<p><em>“Having been in operation since 1979, we know that we must  constantly strive to improve the efficiency of the services we provide,”</em> said Linda McConn, Marketing Director at Dualway. <em>“Avego’s  Futurefleet has rapidly become a very effective tool for us to  streamline our ticket sales and reporting, and to easily provide more  flexible ticket pricing for our customers.”</em></p>
<p>The rapid in-vehicle MDT ticketing system enables drivers to  improve customer satisfaction with faster loading times. And using  Futurefleet’s intuitive web interface, operators can quickly and easily  add or modify routes, schedules and ticket pricing from anywhere with an  Internet connection and have those updates immediately reflected on the  Futurefleet MDT. Operators can also track vehicles in real time and  access comprehensive reporting on tickets sold and on-schedule  performance.</p>
<p><em>&#8220;The lifeblood of any transport operator is their daily  passenger throughput,&#8221;</em> said Sean O&#8217;Sullivan, Avego&#8217;s Managing  Director. <em>&#8220;Avego&#8217;s analytics allow transport operators to see where  and when the thousands of people who are using their buses daily  purchase their tickets, and the flow of their transport services  throughout a city or country, in real time. Legacy ticketing systems and  standalone AVL systems cannot provide the intelligence or convenience  of the end-to-end Futurefleet system. We are delighted to have Dualway  upgrade their systems to Futurefleet.&#8221;</em></p>
<ul>
<li>Learn more about  Futurefleet&#8217;s <a href="http://www.avego.com/ff/invehicle.php">in-vehicle  services</a>, <a href="http://www.avego.com/ff/operations.php">operations  services</a> and <a href="http://www.avego.com/ff/passenger.php">passenger  services</a> capabilities »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/futurefleet-chosen-by-dublin-sightseeing-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Federal Budget 2011 &#8211; Transportation, Infrastructure &amp; Innovation</title>
		<link>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/</link>
		<comments>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:05:00 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[real time transit information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=895</guid>
		<description><![CDATA[The Obama administration released its 2011 budget proposal on February 1st, which includes a request of $78.8 billion for FY2011, up from $77 billion in FY2010. The budget includes $530 million as part of the President’s Partnership for Sustainable Communities to help State and local governments invest in sustainable transportation infrastructure &#8220;that integrates with housing [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration released its 2011 budget proposal on February 1st, which includes a request of $78.8 billion for FY2011, up from $77 billion in FY2010. The budget includes $530 million as part of the President’s <em>Partnership for Sustainable Communities</em> to help State and local governments invest in sustainable transportation infrastructure &#8220;that integrates with housing development and other critical investments&#8221;.</p>
<div id="attachment_896" class="wp-caption alignright" style="width: 230px"><a rel="attachment wp-att-896" href="http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/attachment/president_official_portrait_hires/"><img class="size-medium wp-image-896" title="President_Official_Portrait_HiRes" src="http://blog.avego.com/blog/wp-content/uploads/2010/02/President_Official_Portrait_HiRes-220x300.jpg" alt="President Obama" width="220" height="300" /></a><p class="wp-caption-text">President Obama</p></div>
<p>The DOT requested budget, which can be viewed in full <a href="http://www.whitehouse.gov/omb/factsheet_department_transportation/">here</a> includes &#8220;High-Priority Performance Goals&#8221; for the coming year(s).</p>
<p>Additionally, the 2011 budget includes $4 billion to create a <em>National Infrastructure Innovation and Finance Fund</em> to invest in projects of regional or national significance. This marks an important departure from the Federal Government’s traditional way of spending on infrastructure through grants to specific States and localities. The Fund will allocate resources based on demonstrable merit and analytical measures of performance. It will provide planning, feasibility, and analytical capacity to help sponsors identify high-value projects from around the country and then carefully select the most worthwhile projects.</p>
<p>To learn more about securing federal funding for real-time passenger information implementations of <a href="http://www.avego.com/ff/index.php">Futurefleet</a>, or for a <a href="http://www.avego.com/st/index.php" target="_blank">Shared Transport</a> pilot, please contact Avego&#8217;s Director of Government Relations, <a href="mailto:jason.conley@avego.com">Jason Conley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Rapid Transit (BRT)</title>
		<link>http://blog.avego.com/blog/futurefleet/bus-rapid-transit-brt/</link>
		<comments>http://blog.avego.com/blog/futurefleet/bus-rapid-transit-brt/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:18:33 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=890</guid>
		<description><![CDATA[In the United States, Bus Rapid Transit (BRT) is growing in popularity as a transportation option for public agencies. Some agencies are putting out Requests for Proposals (RFPs) for  BRT installations, while many others are in the exploratory phase. However, Orange County in Los Angeles already has a wildly successful BRT system that was launched [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, Bus Rapid Transit (BRT) is growing in popularity as a transportation option for public agencies. Some agencies are putting out Requests for Proposals (RFPs) for  BRT installations, while many others are in the exploratory phase.</p>
<p>However, Orange County in Los Angeles already has a wildly successful BRT system that was launched in 2004. In conjunction with the local rail system and the addition of more bike racks on buses, the BRT is a unique multi-modal transportation system that is available to commuters in L.A. 24 hours a day and cuts commute times by half. The system is now being modeled by other cities around the world.</p>
<p>Check out this great film by streetfilms.org to learn more and to see BRT in action:</p>
<p><object width="560" height="397" type="application/x-shockwave-flash" data="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g"><param value="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g" name="movie" /><param value="true" name="allowfullscreen" /><param value="config=http://www.streetfilms.org/config.js?post_id=1376" name="flashvars" /><param value="always" name="allowscriptaccess" /></object></p>
<p>Learn more about Futurefleet, Avego&#8217;s end-to-end real-time management system for passenger transport operators <a href="http://www.avego.com/ff/index.php">here</a>.</p>
<p>Follow Avego on <a href="http://twitter.com/AvegoUSA">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/bus-rapid-transit-brt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Shared Transport?</title>
		<link>http://blog.avego.com/blog/rtr/why-shared-transport/</link>
		<comments>http://blog.avego.com/blog/rtr/why-shared-transport/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:13:18 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=870</guid>
		<description><![CDATA[Sometime in the late 1970s or early 1980s, hitch-hiking around town or cross country became dangerous. Around the same time, credit became more abundant in the US and more people were able to buy cars than ever before. Cars also became increasingly important as people looked to raise their families in affordable housing further and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in the late 1970s or early 1980s, hitch-hiking around town or cross country became dangerous. Around the same time, credit became more abundant in the US and more people were able to buy cars than ever before. Cars also became increasingly important as people looked to raise their families in affordable housing further and further away from city centers. This helped to create an environment perfectly suited for Americans to get in their cars one-by-one and drive everywhere around town and beyond.<a rel="attachment wp-att-872" href="http://blog.avego.com/blog/sharedtransport/why-shared-transport/attachment/istock_000009383531xsmall/"><img class="alignright size-medium wp-image-872" title="iStock_000009383531XSmall" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/iStock_000009383531XSmall-300x199.jpg" alt="iStock_000009383531XSmall" width="300" height="199" /></a></p>
<p>This perfect storm created an America of single occupancy vehicles, urban sprawl and commute times expanding from a few minutes to hours a day. The days of hitch-hiking were gone and carpooling became the ugly step sister for many years, considered dangerous and inconvenient by many.</p>
<p>However, in the last five years, as the US becomes more environmentally responsible and resistant to foreign oil dependency, we&#8217;ve come to realize a long-term solution needs to be found. Beyond hybrid vehicles, electric cars and public transit, we have to get more people to change their narrow view of owning a vehicle for themselves and instead think in terms of maximizing seat capacity for a better way of life.</p>
<p>The Avego solution is simple. Reduce the number of single occupant vehicles on our roads by creating a network of <em>Shared Transport</em> vehicles, in which people are matched together in real time to occupy a single vehicle, thereby saving gas, money and harmful C02 emissions.</p>
<p>Now, you can become part of the solution by sharing your car in a safe and economically positive environment by broadcasting empty seat availability and choosing to take on riders (for compensation). Conversely, as a rider, you can broadcast your destination and be matched in real time with drivers going where you need to go, when you need to go.</p>
<p>Safe, efficient and environmentally friendly&#8230; that&#8217;s the Avego <em>Shared Transport</em> solution.</p>
<p>Avego <em>Shared Transport</em> is available as a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">free iPhone app</a>.</p>
<p>Riders do NOT need an iPhone to request rides &#8211; they can sign up for a free account to book rides online. Create your free Avego account <a href="http://avego.com/sso/create_account.action">here</a>.</p>
<p>Learn more about Avego <em>Shared Transport</em> <a href="http://www.avego.com/st/index.php">here</a>.</p>
<p>Follow Avego on <a href="http://twitter.com/AvegoUSA">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/why-shared-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Transit Agencies</title>
		<link>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/</link>
		<comments>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:10:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=859</guid>
		<description><![CDATA[Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers. In the last year, Twitter has grown in popularity amongst transit agencies in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers.<a rel="attachment wp-att-863" href="http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/attachment/twitter-3/"><img class="alignright size-full wp-image-863" title="twitter" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/twitter1.png" alt="twitter" width="200" height="200" /></a></p>
<p>In the last year, Twitter has grown in popularity amongst transit agencies in the US as a tool for communicating with their customers about service changes and general news. While the number of agencies using Twitter is still small, agencies are increasingly trying to figure out how it can be of real strategic value.</p>
<p>Some great articles have been written about the business benefits of &#8220;tweeting&#8221; (such as <a href="http://www.bspcn.com/2010/01/12/10-innovative-ways-to-use-twitter-for-business/">here</a>, <a href="http://www.marketing-jive.com/2009/07/15-business-benefits-of-using-twitter.html">here</a> and <a href="http://www.copyblogger.com/grow-business-twitter/">here</a>), but the specific role that Twitter can play in your transit agency requires some internal analysis. A general rule of thumb is to start by considering Twitter in terms of &#8220;how we communicate with our customers&#8221;, including potential customers.</p>
<p>Twitter provides some specific benefits to transit agencies, such as the ability to provide real-time service updates to customers, but it also offers more traditional marketing benefits, such as generating leads and web traffic. Once a decision has been made about how Twitter will be used to communicate to the world, then it can be assigned to a particular group with specific objectives.</p>
<p>When deciding how to use Twitter in your agency, look towards other related organizations that are already using Twitter, by searching for &#8220;#transit&#8221; on Twitter.</p>
<p>Avego uses Twitter to communicate the latest in transit related news and technology. You can find us at <a href="http://www.twitter.com/AvegoUSA">www.twitter.com/AvegoUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOT announces first grants in Livability Initiative</title>
		<link>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/</link>
		<comments>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:53:06 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=837</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood recently announced the availability of $280 million for urban circulator projects such as streetcars, buses, and bus facilities to support communities, expand business opportunities and improve people’s quality of life while also creating jobs. The money represents the first batch of funding by the Obama Administration for its Livability Initiative, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Transportation Secretary Ray LaHood recently announced the availability of $280 million for urban circulator projects such as streetcars, buses, and bus facilities to support communities, expand business opportunities and improve people’s quality of life while also creating jobs.</p>
<div id="attachment_838" class="wp-caption alignright" style="width: 241px"><a rel="attachment wp-att-838" href="http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/attachment/1-logo/"><img class="size-full wp-image-838" title="1-Logo" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/1-Logo.png" alt="US Department of Transportation" width="231" height="231" /></a><p class="wp-caption-text">US Department of Transportation</p></div>
<p>The money represents the first batch of funding by the Obama Administration for its Livability Initiative, a joint venture of the U.S. Department of Transportation (DOT), U.S. Department of Housing and Urban Development (HUD) and U.S. Environmental Protection Agency (EPA).</p>
<p>“This represents a significant effort to promote livable communities, improve the quality of life for more Americans and create more transportation choices that serve the needs of individual communities,” Secretary LaHood said. “Fostering the concept of livability in transportation projects will stimulate America’s neighborhoods to become safer, healthier and more vibrant.”</p>
<p>A maximum amount of $25 million per project will be made available from approximately $130 million in unallocated discretionary New Starts/Small Starts Program funds. Eligible projects include streetcars and other urban circulator systems. Priority will be given to projects that connect destinations and foster the redevelopment of communities into walkable, mixed-use, high-density environments.</p>
<p>Transit operators interested in acquiring <a href="http://www.avego.com/ff/request.php">Futurefleet</a><sup>TM</sup> to enable reliable real-time passenger information (RTPI) for their fleets can now apply for this funding.</p>
<p>Avego has compiled two documents with more information on funding opportunities for transit agencies in .pdf format, which are now available <a href="http://www.avego.com/common/downloads/avego_funding_opps.pdf">here</a> and <a href="http://www.avego.com/common/downloads/avego_livability_grants.pdf">here</a>.  Contact information is provided on each document if you have more questions or would like assistance in applying for these grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Joins ITS America in seeking funding for Intelligent Transportation Systems</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-joins-its-america-in-seeking-funding-for-intelligent-transportation-systems/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-joins-its-america-in-seeking-funding-for-intelligent-transportation-systems/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:01:23 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=833</guid>
		<description><![CDATA[Avego has joined a diverse coalition of 70 business, environmental and transportation leaders in urging President Obama to invest in the deployment of Intelligent Transportation Systems (ITS) to accelerate job creation and economic recovery. The coalition, which includes Former Transportation Secretary Mary E. Peters, the U.S. Chamber, T4 America, AAA and other public and private [...]]]></description>
