<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avego Blog &#187; Shared Transport</title>
	<atom:link href="http://blog.avego.com/blog/tag/shared-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avego.com/blog</link>
	<description>The road is a river.  Go with the flow.  Go Avego!</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avego Shared Transport 2.0 Released</title>
		<link>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/</link>
		<comments>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:31:17 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=1000</guid>
		<description><![CDATA[A major upgrade of Avego’s award-winning iPhone application is now available on the iTunes App Store. With version 2.0, the application has been redesigned to provide both drivers and riders with a greatly improved user experience. For drivers, there are many changes that make it easier than ever to offer unused seats to other people [...]]]></description>
			<content:encoded><![CDATA[<p>A major upgrade of Avego’s award-winning iPhone  application is now available on the iTunes <a title="Download the app" href="http://itunes.apple.com/ie/app/avego-driver/id369681885?mt=8">App Store</a>. With version 2.0, the  application has been redesigned to provide both drivers and riders with a  greatly improved user experience.</p>
<div id="attachment_1001" class="wp-caption alignright" style="width: 230px"><a rel="attachment wp-att-1001" href="http://blog.avego.com/blog/sharedtransport/avego-shared-transport-2-0-released/attachment/iphone-2/"><img class="size-full wp-image-1001" title="iphone" src="http://blog.avego.com/blog/wp-content/uploads/2010/07/iphone.png" alt="A new UI for Avego's iPhone app" width="220" height="402" /></a><p class="wp-caption-text">A new UI for Avego&#39;s iPhone app</p></div>
<p>For drivers, there are many changes that make it  easier than ever to offer unused seats to other people in real time,  including:</p>
<ul>
<li>Improved design for day and nighttime driving</li>
<li>Improved information about routes and stops, including the  time and distance to the ultimate destination</li>
<li>Driving without having to pre-record the route</li>
<li>Auto-acceptance of ride requests</li>
<li>Simpler creation of routes between favorite places</li>
<li>Auto-display of map view on approach to pick-up</li>
<li>Reminders of scheduled departure times</li>
<li>More sophisticated ride matching</li>
<li>More than 20,000 new Avego stops added to the network</li>
</ul>
<p>For riders, there is a new <a href="http://www.avego.com/sso/login.action">web-based user interface</a> that is optimized for use with any mobile phone (not just iPhones). The  <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a> web application includes a simpler process for booking rides and more  detailed statements of a person&#8217;s journey history.</p>
<p>In addition to these great new features, the update also realizes  improved reliability and performance, as well as compatibility with the  iPhone’s new iOS4 operating system.</p>
<ul>
<li>Download Avego&#8217;s free iPhone  app <a title="Download the Avego iPhone app" href="http://itunes.apple.com/ie/app/avego-driver/id369681885?mt=8">here</a> »</li>
<li>Learn more about <a href="http://www.avego.com/st/index.php">Shared Transport</a> »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost of Driving Alone</title>
		<link>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/</link>
		<comments>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:39 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=984</guid>
		<description><![CDATA[AAA publish 2010 report on annual driving costs in the U.S. Driving alone is costly, both for the planet and for your pocket. However, it’s often very easy to forget all the annual costs associated with driving your car. Fortunately, AAA releases an annual report on average driving costs, which make it easier for us [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>AAA publish 2010 report on annual driving costs in the U.S.</em></strong></p>
<p>Driving alone is costly, both for the  planet and for your pocket. However, it’s often very easy to forget all  the annual costs associated with driving your car. Fortunately, AAA  releases an <a href="http://www.aaaexchange.com/Main/Default.asp?CategoryID=16&amp;SubCategoryID=76&amp;ContentID=353">annual  report</a> on average driving costs, which make it easier for us to  understand the financial benefits of <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a>.</p>
<div id="attachment_986" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-986" href="http://blog.avego.com/blog/sharedtransport/the-true-cost-of-driving-alone/attachment/drivingalone/"><img class="size-thumbnail wp-image-986" title="Traffic congestion." src="http://blog.avego.com/blog/wp-content/uploads/2010/06/drivingalone-150x148.jpg" alt="Traffic congestion." width="150" height="148" /></a><p class="wp-caption-text">Traffic congestion.</p></div>
<p>The latest figures released by AAA show that the average cost of  driving a medium-sized car over 10,000 miles in 2010 is $0.73 per mile.  Over a year, this adds up to $7,300 and includes the cost of fuel,  maintenance, tires, insurance, taxes, depreciation and financing, etc.</p>
<p>With 87% of the 1.1 billion trips taken by Americans every day  occurring in personal vehicles, there are also high social costs, in the  form of increased traffic congestion, C02 emissions and reliance on  declining fuel resources, with the average vehicle consuming 550 gallons  of fuel per year.</p>
<p>By enabling on-demand real-time ridesharing, Avego <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a> makes it easier for commuters to lower their costs and help the  environment. Not only is the cost of the journey automatically and  fairly shared between the driver and the rider, but every user can also  keep track of their financial and C02 savings online.</p>
<p>Join the Avego revolution today, by signing up at <a href="http://avego.com/sso/create_account.action">www.avego.com</a>.</p>
<ul>
<li>Learn more about <a href="http://www.avego.com/st/index.php">Shared Transport</a> »</li>
<li>Download AAA&#8217;s <a href="http://www.aaaexchange.com/Assets/Files/201048935480.Driving%20Costs%202010.pdf">Your  Driving Costs report</a> »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego selected for ITS America Smart Solution Spotlight award</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:52:49 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=954</guid>
		<description><![CDATA[Avego Shared Transport has just been selected by the Intelligent Transportation Society of America for its Smart Solution Spotlight award, highlighting its potential for reducing America&#8217;s reliance on single-occupancy vehicle commuting. As the leading voice for the use of smart technology to address America&#8217;s transportation challenges, the ITS America Smart Solution Spotlight award highlights the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avego.com/st/">Avego <em>Shared Transport</em> </a>has just been selected by the <a href="http://www.itsa.org/">Intelligent Transportation Society of America</a> for its Smart Solution Spotlight award, highlighting its potential for reducing America&#8217;s reliance on single-occupancy vehicle commuting.</p>
<p>As the leading voice for the use of smart technology to address America&#8217;s transportation challenges, the ITS America Smart Solution Spotlight award highlights the best and most innovative use of intelligent transportation systems to address national and regional transportation challenges.</p>
<p>“This concept of providing real-time on-demand commuting services could play a major role in increasing interest and participation in carpooling,&#8221; said Scott Belcher, President and CEO of ITS America. &#8220;The use of intelligent transportation technology will help create a new, on demand transportation system using wasted seat capacity in cars that are already on the road. If successful, this could result in significant improvements in traffic efficiency and the environment.”</p>
<div id="attachment_956" class="wp-caption aligncenter" style="width: 390px"><a rel="attachment wp-att-956" href="http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/attachment/logo/"><img class="size-full wp-image-956" title="ITS America" src="http://blog.avego.com/blog/wp-content/uploads/2010/04/logo.jpg" alt="ITS America" width="380" height="99" /></a><p class="wp-caption-text">ITS America</p></div>
<p>While most people understand the benefits and efficiency of carpooling, it is typically not flexible or convenient enough to meet the demands and busy lives of today’s commuters. Avego <em>Shared Transport </em>uses ITS technology to make carpooling more flexible, reliable and convenient by providing a marketplace for drivers to offer their empty seats to other people in real time.</p>
<p>This on-demand, real-time ridesharing system, which is now available as <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">a free iPhone application</a>, essentially incentivizes drivers to run their car as a bus, saving money by accepting ride requests from riders along their route.</p>
<p>A major upgrade of the iPhone application will soon be released.</p>
<p>You can read the official press release <a href="http://www.itsa.org/press_release_content/c71_a3339/News_and_Events/Press_Releases.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Shared Transport?</title>
		<link>http://blog.avego.com/blog/rtr/why-shared-transport/</link>
		<comments>http://blog.avego.com/blog/rtr/why-shared-transport/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:13:18 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=870</guid>
		<description><![CDATA[Sometime in the late 1970s or early 1980s, hitch-hiking around town or cross country became dangerous. Around the same time, credit became more abundant in the US and more people were able to buy cars than ever before. Cars also became increasingly important as people looked to raise their families in affordable housing further and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in the late 1970s or early 1980s, hitch-hiking around town or cross country became dangerous. Around the same time, credit became more abundant in the US and more people were able to buy cars than ever before. Cars also became increasingly important as people looked to raise their families in affordable housing further and further away from city centers. This helped to create an environment perfectly suited for Americans to get in their cars one-by-one and drive everywhere around town and beyond.<a rel="attachment wp-att-872" href="http://blog.avego.com/blog/sharedtransport/why-shared-transport/attachment/istock_000009383531xsmall/"><img class="alignright size-medium wp-image-872" title="iStock_000009383531XSmall" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/iStock_000009383531XSmall-300x199.jpg" alt="iStock_000009383531XSmall" width="300" height="199" /></a></p>
<p>This perfect storm created an America of single occupancy vehicles, urban sprawl and commute times expanding from a few minutes to hours a day. The days of hitch-hiking were gone and carpooling became the ugly step sister for many years, considered dangerous and inconvenient by many.</p>
<p>However, in the last five years, as the US becomes more environmentally responsible and resistant to foreign oil dependency, we&#8217;ve come to realize a long-term solution needs to be found. Beyond hybrid vehicles, electric cars and public transit, we have to get more people to change their narrow view of owning a vehicle for themselves and instead think in terms of maximizing seat capacity for a better way of life.</p>
<p>The Avego solution is simple. Reduce the number of single occupant vehicles on our roads by creating a network of <em>Shared Transport</em> vehicles, in which people are matched together in real time to occupy a single vehicle, thereby saving gas, money and harmful C02 emissions.</p>
<p>Now, you can become part of the solution by sharing your car in a safe and economically positive environment by broadcasting empty seat availability and choosing to take on riders (for compensation). Conversely, as a rider, you can broadcast your destination and be matched in real time with drivers going where you need to go, when you need to go.</p>
<p>Safe, efficient and environmentally friendly&#8230; that&#8217;s the Avego <em>Shared Transport</em> solution.</p>
<p>Avego <em>Shared Transport</em> is available as a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">free iPhone app</a>.</p>
<p>Riders do NOT need an iPhone to request rides &#8211; they can sign up for a free account to book rides online. Create your free Avego account <a href="http://avego.com/sso/create_account.action">here</a>.</p>
<p>Learn more about Avego <em>Shared Transport</em> <a href="http://www.avego.com/st/index.php">here</a>.</p>
<p>Follow Avego on <a href="http://twitter.com/AvegoUSA">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/why-shared-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Transit Agencies</title>
		<link>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/</link>
		<comments>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:10:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=859</guid>
		<description><![CDATA[Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers. In the last year, Twitter has grown in popularity amongst transit agencies in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers.<a rel="attachment wp-att-863" href="http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/attachment/twitter-3/"><img class="alignright size-full wp-image-863" title="twitter" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/twitter1.png" alt="twitter" width="200" height="200" /></a></p>
<p>In the last year, Twitter has grown in popularity amongst transit agencies in the US as a tool for communicating with their customers about service changes and general news. While the number of agencies using Twitter is still small, agencies are increasingly trying to figure out how it can be of real strategic value.</p>
<p>Some great articles have been written about the business benefits of &#8220;tweeting&#8221; (such as <a href="http://www.bspcn.com/2010/01/12/10-innovative-ways-to-use-twitter-for-business/">here</a>, <a href="http://www.marketing-jive.com/2009/07/15-business-benefits-of-using-twitter.html">here</a> and <a href="http://www.copyblogger.com/grow-business-twitter/">here</a>), but the specific role that Twitter can play in your transit agency requires some internal analysis. A general rule of thumb is to start by considering Twitter in terms of &#8220;how we communicate with our customers&#8221;, including potential customers.</p>
<p>Twitter provides some specific benefits to transit agencies, such as the ability to provide real-time service updates to customers, but it also offers more traditional marketing benefits, such as generating leads and web traffic. Once a decision has been made about how Twitter will be used to communicate to the world, then it can be assigned to a particular group with specific objectives.</p>
<p>When deciding how to use Twitter in your agency, look towards other related organizations that are already using Twitter, by searching for &#8220;#transit&#8221; on Twitter.</p>
<p>Avego uses Twitter to communicate the latest in transit related news and technology. You can find us at <a href="http://www.twitter.com/AvegoUSA">www.twitter.com/AvegoUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Shared Transport Pilot Program Update</title>
		<link>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/</link>
		<comments>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:24:17 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=822</guid>
		<description><![CDATA[Last week Avego held its latest focus group with participants in its Shared Transport pilot program at University College Cork (UCC), in Ireland. As the meeting took place on Thanksgiving, it was a timely opportunity to thank the group for their continuing participation and to provide a preview of Avego V2.0. “We really appreciate everyone’s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Avego held its latest focus group with participants in its <a href="http://www.avego.com/st/index.php">Shared Transport</a> pilot program at <a href="http://www.ucc.ie/">University College Cork (UCC)</a>, in Ireland. As the meeting took place on Thanksgiving, it was a timely opportunity to thank the group for their continuing participation and to provide a preview of Avego V2.0.</p>
<p>“We really appreciate everyone’s enthusiasm for the pilot, and the feedback we receive every week has driven the improvements and new capabilities in Version 2.0,” said Avego’s Pilot Programs Manager, Audrey Linnane. “Everyone is looking forward to trying it out for themselves, and to the upcoming expansion of the pilot to more staff and students.”</p>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-825" href="http://blog.avego.com/blog/sharedtransport/ucc-shared-transport-pilot-program-update/attachment/ucc/"><img class="size-full wp-image-825" title="ucc" src="http://blog.avego.com/blog/wp-content/uploads/2009/12/ucc.jpg" alt="Focus Group at UCC" width="200" height="118" /></a><p class="wp-caption-text">Focus Group at UCC</p></div>
<p>Avego’s UCC pilot aims to expand affordable commuting options for staff and students by providing a marketplace for drivers to offer their unused seats to other people in real time. 20 staff and students regularly use <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">Avego’s iPhone app</a>, while many hundreds more have registered their interest in participating in the next stage of the pilot, as both drivers and riders.</p>
<p>As well as being featured in the <a href="http://www.nytimes.com/2008/12/21/business/21novelties.html?_r=1">New York Times</a>, and other local, national and international press, the pilot was also recently the focus of <a href=""http://www.youtube.com/watch?v=KmWab2doaE4"">this evening news</a> story on Irish national TV station TG4 (note: this video is in the Irish language, with English subtitles).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurefleet Winning Acceptance in the U.S.</title>
		<link>http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/</link>
		<comments>http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:19:04 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=814</guid>
		<description><![CDATA[Avego opens third office in North America Avego&#8217;s Futurefleet, which is built on top of the same transport management infrastructure that Avego&#8217;s Shared Transport consumer application runs on, is seeing an explosion of growth and acceptance in North America. Avego&#8217;s original, and still unique, strength of allowing consumers to advertise and / or book seats [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avego opens third office in North America</strong></p>
<p>Avego&#8217;s <a href="http://www.avego.com/ff/index.php">Futurefleet</a>, which is built on top of the same transport management infrastructure that Avego&#8217;s <a href="http://www.avego.com/st/index.php">Shared Transport</a> consumer application runs on, is seeing an explosion of growth and acceptance in North America.</p>
<p>Avego&#8217;s original, and still unique, strength of allowing consumers to advertise and / or book seats in passing vehicles provides cities and transit agencies with something they have longed for in their bus and public transit networks: an inexpensive, responsive and rapidly deployable solution for real-time passenger information.</p>
<p>In the last month, 3 more North American cities, which will be announced soon, have signed on to roll out Futurefleet-equipped buses. The attraction of the Futurefleet system is not only the cost, which can be up to 10 times less expensive than legacy technologies, but also the increased speed, capabilities and convenience of the Avego web-hosted solution.</p>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-815" href="http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/attachment/sandiego/"><img class="size-full wp-image-815" title="sandiego" src="http://blog.avego.com/blog/wp-content/uploads/2009/12/sandiego.jpg" alt="Avego has just opened its San Diego office" width="200" height="133" /></a><p class="wp-caption-text">Avego has just opened its San Diego office</p></div>
<p>Avego has just opened a new office in San Diego, which will provide post-sales support to our growing list of customers in North America. The new office is headed up by Leon Wong, who joins Avego from OneTouch &#8211; a leading provider of interactive distance learning applications, where he filled the roles of Senior Content Developer, Sales Engineer and Project Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Wins Irish Software Association Award</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:15:47 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mapflow]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=795</guid>
		<description><![CDATA[On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland. Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy. Avego [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland.</p>
<p>Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy.</p>
<div id="attachment_796" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-796" href="http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/attachment/isa/"><img class="size-medium wp-image-796" title="isa" src="http://blog.avego.com/blog/wp-content/uploads/2009/11/isa-300x178.jpg" alt="Avego at the Software Industry Awards" width="300" height="178" /></a><p class="wp-caption-text">Avego at the Software Industry Awards</p></div>
<p>Avego was also selected as a finalist in the “Technical Innovation” and “Sales Achievement” categories, and was the only company to be a finalist in three categories.</p>
<p>Speaking at the awards, ISA Chairman Paul Sweetman said: “The companies and individuals that we have recognised tonight have generated fantastic value for customers and investors this year. These talented individuals will drive Ireland’s future economic growth.”</p>
<p>This award is the second award that Avego has received recently, having already won the “High Potential Start-up” award at the <a href="http://www.itcork.ie/index.cfm?page=news&amp;newsId=1310">IT@Cork awards</a> in October, and demonstrates Avego&#8217;s excellence in providing software for improving the efficiency of passenger transport.<strong> </strong></p>
<p><strong>2009 Software Industry Awards Winners:</strong></p>
<p>Company of the Year 2009: Openet<br />
<strong>Emerging Software Business Award: Avego</strong><br />
Sales Achievement Award: Percana<br />
The Technical Innovation Award: iTab<br />
Corporate Social Responsibility Award: Norkom Technologies<br />
Collaboration of the Year Award: Local Social<br />
Software Person of the Year: Paul Kerley, CEO of Norkom,<br />
Student Medal: Yuandong Zhu of UCD</p>
<p>More information about these awards is available <a href="http://www.ibec.ie/IBEC/Press/PressPublicationsdoclib3.nsf/vPages/Newsroom~winners-of-2009-software-industry-awards-announced-13-11-2009?OpenDocument?OpenDocument">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Presents at the ITS World Congress</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:02:28 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
