<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avego Blog &#187; ridesharing</title>
	<atom:link href="http://blog.avego.com/blog/tag/ridesharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avego.com/blog</link>
	<description>The road is a river.  Go with the flow.  Go Avego!</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avego Shared Transport 2.0 Released</title>
		<link>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/</link>
		<comments>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:31:17 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=1000</guid>
		<description><![CDATA[A major upgrade of Avego’s award-winning iPhone application is now available on the iTunes App Store. With version 2.0, the application has been redesigned to provide both drivers and riders with a greatly improved user experience. For drivers, there are many changes that make it easier than ever to offer unused seats to other people [...]]]></description>
			<content:encoded><![CDATA[<p>A major upgrade of Avego’s award-winning iPhone  application is now available on the iTunes <a title="Download the app" href="http://itunes.apple.com/ie/app/avego-driver/id369681885?mt=8">App Store</a>. With version 2.0, the  application has been redesigned to provide both drivers and riders with a  greatly improved user experience.</p>
<div id="attachment_1001" class="wp-caption alignright" style="width: 230px"><a rel="attachment wp-att-1001" href="http://blog.avego.com/blog/sharedtransport/avego-shared-transport-2-0-released/attachment/iphone-2/"><img class="size-full wp-image-1001" title="iphone" src="http://blog.avego.com/blog/wp-content/uploads/2010/07/iphone.png" alt="A new UI for Avego's iPhone app" width="220" height="402" /></a><p class="wp-caption-text">A new UI for Avego&#39;s iPhone app</p></div>
<p>For drivers, there are many changes that make it  easier than ever to offer unused seats to other people in real time,  including:</p>
<ul>
<li>Improved design for day and nighttime driving</li>
<li>Improved information about routes and stops, including the  time and distance to the ultimate destination</li>
<li>Driving without having to pre-record the route</li>
<li>Auto-acceptance of ride requests</li>
<li>Simpler creation of routes between favorite places</li>
<li>Auto-display of map view on approach to pick-up</li>
<li>Reminders of scheduled departure times</li>
<li>More sophisticated ride matching</li>
<li>More than 20,000 new Avego stops added to the network</li>
</ul>
<p>For riders, there is a new <a href="http://www.avego.com/sso/login.action">web-based user interface</a> that is optimized for use with any mobile phone (not just iPhones). The  <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a> web application includes a simpler process for booking rides and more  detailed statements of a person&#8217;s journey history.</p>
<p>In addition to these great new features, the update also realizes  improved reliability and performance, as well as compatibility with the  iPhone’s new iOS4 operating system.</p>
<ul>
<li>Download Avego&#8217;s free iPhone  app <a title="Download the Avego iPhone app" href="http://itunes.apple.com/ie/app/avego-driver/id369681885?mt=8">here</a> »</li>
<li>Learn more about <a href="http://www.avego.com/st/index.php">Shared Transport</a> »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/avego-shared-transport-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost of Driving Alone</title>
		<link>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/</link>
		<comments>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:39 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=984</guid>
		<description><![CDATA[AAA publish 2010 report on annual driving costs in the U.S. Driving alone is costly, both for the planet and for your pocket. However, it’s often very easy to forget all the annual costs associated with driving your car. Fortunately, AAA releases an annual report on average driving costs, which make it easier for us [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>AAA publish 2010 report on annual driving costs in the U.S.</em></strong></p>
<p>Driving alone is costly, both for the  planet and for your pocket. However, it’s often very easy to forget all  the annual costs associated with driving your car. Fortunately, AAA  releases an <a href="http://www.aaaexchange.com/Main/Default.asp?CategoryID=16&amp;SubCategoryID=76&amp;ContentID=353">annual  report</a> on average driving costs, which make it easier for us to  understand the financial benefits of <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a>.</p>
<div id="attachment_986" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-986" href="http://blog.avego.com/blog/sharedtransport/the-true-cost-of-driving-alone/attachment/drivingalone/"><img class="size-thumbnail wp-image-986" title="Traffic congestion." src="http://blog.avego.com/blog/wp-content/uploads/2010/06/drivingalone-150x148.jpg" alt="Traffic congestion." width="150" height="148" /></a><p class="wp-caption-text">Traffic congestion.</p></div>
<p>The latest figures released by AAA show that the average cost of  driving a medium-sized car over 10,000 miles in 2010 is $0.73 per mile.  Over a year, this adds up to $7,300 and includes the cost of fuel,  maintenance, tires, insurance, taxes, depreciation and financing, etc.</p>
<p>With 87% of the 1.1 billion trips taken by Americans every day  occurring in personal vehicles, there are also high social costs, in the  form of increased traffic congestion, C02 emissions and reliance on  declining fuel resources, with the average vehicle consuming 550 gallons  of fuel per year.</p>
<p>By enabling on-demand real-time ridesharing, Avego <a href="http://www.avego.com/st/index.php"><em>Shared Transport</em></a> makes it easier for commuters to lower their costs and help the  environment. Not only is the cost of the journey automatically and  fairly shared between the driver and the rider, but every user can also  keep track of their financial and C02 savings online.</p>
<p>Join the Avego revolution today, by signing up at <a href="http://avego.com/sso/create_account.action">www.avego.com</a>.</p>
<ul>
<li>Learn more about <a href="http://www.avego.com/st/index.php">Shared Transport</a> »</li>
<li>Download AAA&#8217;s <a href="http://www.aaaexchange.com/Assets/Files/201048935480.Driving%20Costs%202010.pdf">Your  Driving Costs report</a> »</li>
<li>Follow Avego on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/the-true-cost-of-driving-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego selected for ITS America Smart Solution Spotlight award</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:52:49 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=954</guid>
		<description><![CDATA[Avego Shared Transport has just been selected by the Intelligent Transportation Society of America for its Smart Solution Spotlight award, highlighting its potential for reducing America&#8217;s reliance on single-occupancy vehicle commuting. As the leading voice for the use of smart technology to address America&#8217;s transportation challenges, the ITS America Smart Solution Spotlight award highlights the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avego.com/st/">Avego <em>Shared Transport</em> </a>has just been selected by the <a href="http://www.itsa.org/">Intelligent Transportation Society of America</a> for its Smart Solution Spotlight award, highlighting its potential for reducing America&#8217;s reliance on single-occupancy vehicle commuting.</p>
<p>As the leading voice for the use of smart technology to address America&#8217;s transportation challenges, the ITS America Smart Solution Spotlight award highlights the best and most innovative use of intelligent transportation systems to address national and regional transportation challenges.</p>
<p>“This concept of providing real-time on-demand commuting services could play a major role in increasing interest and participation in carpooling,&#8221; said Scott Belcher, President and CEO of ITS America. &#8220;The use of intelligent transportation technology will help create a new, on demand transportation system using wasted seat capacity in cars that are already on the road. If successful, this could result in significant improvements in traffic efficiency and the environment.”</p>
<div id="attachment_956" class="wp-caption aligncenter" style="width: 390px"><a rel="attachment wp-att-956" href="http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/attachment/logo/"><img class="size-full wp-image-956" title="ITS America" src="http://blog.avego.com/blog/wp-content/uploads/2010/04/logo.jpg" alt="ITS America" width="380" height="99" /></a><p class="wp-caption-text">ITS America</p></div>
<p>While most people understand the benefits and efficiency of carpooling, it is typically not flexible or convenient enough to meet the demands and busy lives of today’s commuters. Avego <em>Shared Transport </em>uses ITS technology to make carpooling more flexible, reliable and convenient by providing a marketplace for drivers to offer their empty seats to other people in real time.</p>
<p>This on-demand, real-time ridesharing system, which is now available as <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">a free iPhone application</a>, essentially incentivizes drivers to run their car as a bus, saving money by accepting ride requests from riders along their route.</p>
<p>A major upgrade of the iPhone application will soon be released.</p>
<p>You can read the official press release <a href="http://www.itsa.org/press_release_content/c71_a3339/News_and_Events/Press_Releases.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-selected-for-its-america-smart-solution-spotlight-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Partners with VPSI</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-partners-with-vpsi/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-partners-with-vpsi/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:19:29 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vanpool]]></category>
		<category><![CDATA[vanpooling]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=880</guid>
		<description><![CDATA[World’s largest vanpool service provider incorporates Avego’s Shared Transport technology. Avego is pleased to announce that it has partnered with VPSI to develop an integrated technology solution for the company, including providing its groundbreaking Shared Transport technology, all of which will make it easier and more convenient for commuters in the United States to join [...]]]></description>
			<content:encoded><![CDATA[<p><em>World’s largest vanpool service provider incorporates Avego’s Shared Transport technology.</em></p>
<p>Avego is pleased to announce that it has partnered with VPSI to develop an integrated technology solution for the company, including providing its groundbreaking Shared Transport technology, all of which will make it easier and more convenient for commuters in the United States to join and use vanpools on their daily commute.</p>
<div id="attachment_883" class="wp-caption aligncenter" style="width: 230px"><a rel="attachment wp-att-883" href="http://blog.avego.com/blog/futurefleet/avego-partners-with-vpsi/attachment/vpsi2-3/"><img class="size-full wp-image-883" title="vpsi2" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/vpsi22.jpg" alt="VPSI" width="220" height="108" /></a><p class="wp-caption-text">VPSI</p></div>
<p>VPSI is the world’s largest vanpool service provider, with a fleet of more than 5,000 vans accommodating over 25 million passenger trips annually. Avego’s end-to-end vanpool management capabilities are already being enabled in some regions of VPSI’s nationwide transportation network.</p>
<p>“Due to the ongoing desire of commuters to save money on their daily commutes, as well as an increased awareness of the need for energy independence, reduced carbon emissions, and the sheer convenience of not having to drive to work, VPSI has seen record levels of demand for new vanpools,” said VPSI President Jeff Henning. “Our partnership with Avego will give our vanpool customers greater information services, while allowing us to even more rapidly deploy new vanpools.”</p>
<p>Initially the system is being used to provide automated reporting on passenger miles traveled to government agencies, streamlined vanpool formation and management processes, extensive in-vehicle driver management capabilities, and real-time passenger information. However, the prospect also exists for matching riders with vanpools in real time, if desired by the agency or VPSI’s customers.</p>
<p>Avego’s system includes an in-vehicle touchscreen mobile data terminal (MDT) with GPS and audio announcement capabilities, a web application for commuters to self-organize and grow their vanpools, and extensive reporting capabilities.</p>
<p><a rel="attachment wp-att-884" href="http://blog.avego.com/blog/futurefleet/avego-partners-with-vpsi/attachment/mdt2/"><img class="aligncenter size-full wp-image-884" title="mdt2" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/mdt2.jpg" alt="mdt2" width="220" height="167" /></a>To find out how to get VPSI vanpools with Avego’s technology in your area, or to see how the system works up close, please contact info@avego.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-partners-with-vpsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Managing Director speaks at TRB 89th Annual Meeting in Washington, DC</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:55:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=847</guid>
		<description><![CDATA[Avego Managing Director, Sean O&#8217;Sullivan, will be speaking next week at the 89th annual Transportation Research Board (TRB) meeting in Washington, DC, as part of a workshop titled &#8220;Reinventing Carpooling to Meet Transportation&#8217;s Greatest Challenges&#8221;. Mr. O&#8217;Sullivan is joining other transportation industry luminaries during this three hour workshop, which takes place on January 10th (1.30PM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avego.com">Avego</a> Managing Director, Sean O&#8217;Sullivan, will be speaking next week at the 89th annual Transportation Research Board (TRB) meeting in Washington, DC, as part of a workshop titled &#8220;Reinventing Carpooling to Meet Transportation&#8217;s Greatest Challenges&#8221;.</p>
<div id="attachment_848" class="wp-caption alignright" style="width: 190px"><a rel="attachment wp-att-848" href="http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/attachment/sean/"><img class="size-full wp-image-848" title="sean" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/sean.jpg" alt="Sean O'Sullivan" width="180" height="203" /></a><p class="wp-caption-text">Sean O&#39;Sullivan</p></div>
<p>Mr. O&#8217;Sullivan is joining other transportation industry luminaries during this three hour workshop, which takes place on January 10th (1.30PM &#8211; 4.30PM), to discuss carpooling, vanpooling, ridesharing and the use of mobile devices to enable real-time shared transport.</p>
<p>The workshop will focus on strategies for reshaping the political, policy, and practical framework for carpooling and vanpooling and will be a catalyst for reinvigorating and elevating this modal choice to meet transportation&#8217;s greatest challenges: climate change, energy security, traffic congestion, quality of life, environmental damage, and budget constraints.</p>
<p>To learn more about this workshop you can visit the TRB site <a href="http://pressamp.trb.org/conferenceinteractiveprogram/EventDetails.aspx?ID=16710&amp;Email=">here</a>.</p>
<p>Sean O&#8217;Sullivan is founding partner at <a href="http://www.avego.com">Avego</a> and previously co-founded MapInfo, a $175 million software and services business, headquartered in New York State.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Wins Irish Software Association Award</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:15:47 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mapflow]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=795</guid>
		<description><![CDATA[On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland. Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy. Avego [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland.</p>
<p>Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy.</p>
<div id="attachment_796" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-796" href="http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/attachment/isa/"><img class="size-medium wp-image-796" title="isa" src="http://blog.avego.com/blog/wp-content/uploads/2009/11/isa-300x178.jpg" alt="Avego at the Software Industry Awards" width="300" height="178" /></a><p class="wp-caption-text">Avego at the Software Industry Awards</p></div>
<p>Avego was also selected as a finalist in the “Technical Innovation” and “Sales Achievement” categories, and was the only company to be a finalist in three categories.</p>
<p>Speaking at the awards, ISA Chairman Paul Sweetman said: “The companies and individuals that we have recognised tonight have generated fantastic value for customers and investors this year. These talented individuals will drive Ireland’s future economic growth.”</p>
<p>This award is the second award that Avego has received recently, having already won the “High Potential Start-up” award at the <a href="http://www.itcork.ie/index.cfm?page=news&amp;newsId=1310">IT@Cork awards</a> in October, and demonstrates Avego&#8217;s excellence in providing software for improving the efficiency of passenger transport.<strong> </strong></p>
<p><strong>2009 Software Industry Awards Winners:</strong></p>
<p>Company of the Year 2009: Openet<br />
<strong>Emerging Software Business Award: Avego</strong><br />
Sales Achievement Award: Percana<br />
The Technical Innovation Award: iTab<br />
Corporate Social Responsibility Award: Norkom Technologies<br />
Collaboration of the Year Award: Local Social<br />
Software Person of the Year: Paul Kerley, CEO of Norkom,<br />
Student Medal: Yuandong Zhu of UCD</p>
<p>More information about these awards is available <a href="http://www.ibec.ie/IBEC/Press/PressPublicationsdoclib3.nsf/vPages/Newsroom~winners-of-2009-software-industry-awards-announced-13-11-2009?OpenDocument?OpenDocument">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Presents at the ITS World Congress</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:02:28 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=769</guid>
		<description><![CDATA[Last month, Avego presented at the 16th World Congress and Exhibition on Intelligent Transport Systems and Services (ITS) in Stockholm, Sweden. The theme of the event, &#8216;ITS in Daily Life&#8217;, explored how ITS can improve everyday mobility. The conference, which was attended by 4,000 transport professionals, provided a perfect venue for Avego to present our [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Avego presented at the <a href="http://www.itsworldcongress.com/">16th World Congress and Exhibition on Intelligent Transport Systems and Services (ITS)</a> in Stockholm, Sweden. The theme of the event, &#8216;ITS in Daily Life&#8217;, explored how ITS can improve everyday mobility.</p>
<p><img title="Avego's stand at the conference" src="http://www.avego.com/newsletters/newsletter10/avegostand.png" alt="Avego's stand at the conference" align="right" /> The conference, which was attended by 4,000 transport professionals, provided a perfect venue for Avego to present our products to key influencers of transport policy from all over the world.</p>
<p>Avego would like to thank everybody who visited Avego’s stand at the exhibition and we look forward to following up with the many new contacts and friends we made at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Opens Asia-Pacific Headquarters in Dalian, China</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:49:16 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[Press Relases]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=758</guid>
		<description><![CDATA[Avego today opened its new 15-person office in Dalian, China. The official opening was attended by the Minister for Trade and Commerce, Billy Kelleher T.D., Chairman of Enterprise Ireland, Hugh Cooney; and Ireland's Ambassador to China, Declan Kelleher.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">DALIAN, China (Wednesday, 14 October 2009) –  Avego Ltd today opened its new China office for R&amp;D and market development in Dalian during this week’s Enterprise Ireland trade mission to China led by the Minister for Trade and Commerce Billy Kelleher T.D.</p>
<p>Employing 15 engineers and support staff, the China office will provide Avego&#8217;s Shared Transport and Futurefleet solutions for the Chinese, Japanese and Korean markets, as well as export China-manufactured Avego hardware solutions to the worldwide market.</p>
<p style="text-align: left;">
<div id="attachment_760" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-760" href="http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/attachment/img_3751-2/"><img class="size-medium wp-image-760" title="IMG_3751" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/IMG_37511-300x200.jpg" alt="The official opening of Avego's new office in Dalian, China" width="300" height="200" /></a><p class="wp-caption-text">The official opening of Avego&#39;s new office in Dalian, China</p></div>
<p style="text-align: left;">Avego’s focus on improved efficiency of passenger transportation networks has enabled it to double its staff in Ireland over the past 12 months, even during the difficult challenges of the current financial crisis, as it continues to expand its international presence.</p>
<p style="text-align: left;">The official opening was attended by Minister Kelleher; Chairman of Enterprise Ireland, Hugh Cooney; and Ireland&#8217;s Ambassador to China, Declan Kelleher.  Present from the city of Dalian were the Chinese Government&#8217;s Dalian High Technology Zone&#8217;s Vice Deputy Li Wei Ming, Bureau Director David Mao, Dalian Software Association Director Shun Pen, and Jeffrey Tan, General Manager of the Ascendas IT Park.</p>
<p style="text-align: left;">Speaking at the opening, Minister Kelleher said:</p>
<p>“Avego is a leading Irish exporting software company and one of the most prominent software companies in their field.  This announcement marks a significant step in their successful exporting strategy.  The establishment of this office in China will enable Avego to better access the potential in the Chinese market.  The company’s success in this market will help the further growth and development of their Irish base in Cork.”</p>
<div id="attachment_762" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-762" href="http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/attachment/zcl_6794-2/"><img class="size-medium wp-image-762" title="ZCL_6794" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/ZCL_67941-300x200.jpg" alt="Minister Billy Kelleher" width="300" height="200" /></a><p class="wp-caption-text">Minister Billy Kelleher</p></div>
<p>The office, which includes a China Network Operations Center, is located in the Dalian High-Tech Zone.  Dalian, a city of 6.2 million people, is one of the most highly regarded places in China for the development of software, and also one of the fastest growing cities in China.  Avego is thought to be the first Irish technology company to establish in the city of Dalian, as well as the province of Liaoning, a region to the Northeast of Beijing with a population of 42 million people.</p>
