<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avego Blog &#187; real time passenger information</title>
	<atom:link href="http://blog.avego.com/blog/tag/real-time-passenger-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avego.com/blog</link>
	<description>The road is a river.  Go with the flow.  Go Avego!</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avego at Disruptathon Event (June 22)</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-at-disruptathon-event-june-22/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-at-disruptathon-event-june-22/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:48:25 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[disruptathon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=993</guid>
		<description><![CDATA[Tomorrow evening, Avego&#8217;s Director of Government Relations, Jason Conley, will be presenting on Shared Transport at the Disruptathon Clean IT Tech event in Washington DC. Taking place at the Canadian Embassy, Disruptathon features 6-8 companies talking about their disruptive innovations for an audience of 75-100 people. It will be a mix of techies, policy experts, [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow evening, Avego&#8217;s Director of Government Relations, Jason Conley, will be presenting on <a href="http://www.avego.com/st"><em>Shared Transport</em></a> at the Disruptathon Clean IT Tech event in Washington DC.</p>
<div id="attachment_995" class="wp-caption alignright" style="width: 208px"><a rel="attachment wp-att-995" href="http://blog.avego.com/blog/futurefleet/avego-at-disruptathon-event-june-22/attachment/photo/"><img class="size-full wp-image-995" title="photo" src="http://blog.avego.com/blog/wp-content/uploads/2010/06/photo.png" alt="Avego's iPhone app" width="198" height="357" /></a><p class="wp-caption-text">Avego&#39;s iPhone app</p></div>
<p>Taking place at the Canadian Embassy, Disruptathon features 6-8 companies talking about their disruptive innovations for an audience of 75-100 people. It will be a mix of techies, policy experts, government, and wireless carriers.</p>
<p>Avego&#8217;s presentation will include a video demonstration of Avego&#8217;s award-winning<em> Shared Transport</em> technology, which uses iPhone and web technology to essentially enable drivers to turn their car into a bus.</p>
<p>Drivers are matched with riders along their way in real time and Avego automatically manages an electronic micropayment transaction at the end of the journey.The system also enables real-time passenger information and includes a comprehensive range of safety features.</p>
<p>If you are interested in attending the event to get a first-hand look at how leading innovations from the U.S. and Canada are helping society reduce energy consumption while building sustainable new businesses, you can get tickets <a href="http://disruptathon5.eventbrite.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-at-disruptathon-event-june-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Passenger Information in 3 Days at WhereCamp</title>
		<link>http://blog.avego.com/blog/futurefleet/real-time-passenger-information-in-3-days-at-wherecamp/</link>
		<comments>http://blog.avego.com/blog/futurefleet/real-time-passenger-information-in-3-days-at-wherecamp/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:47:58 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wherecamp]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=942</guid>
		<description><![CDATA[Earlier this month, Avego participated in the WhereCamp 2010 San Francisco &#8220;un-conference&#8221; at the Google campus in Mountain View, CA. Just a few days before the event, the hot topic on Twitter was how attendees could get to WhereCamp without Driving. Avego took up the challenge and in just 3 days put together a soup [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Avego participated in the WhereCamp 2010 San Francisco &#8220;un-conference&#8221; at the Google campus in Mountain View, CA.</p>
<div id="attachment_943" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-943" href="http://blog.avego.com/blog/futurefleet/real-time-passenger-information-in-3-days-at-wherecamp/attachment/screen/"><img class="size-medium wp-image-943" title="screen" src="http://blog.avego.com/blog/wp-content/uploads/2010/04/screen-300x233.jpg" alt="Screen" width="300" height="233" /></a><p class="wp-caption-text">One of the real-time departure boards at the event.</p></div>
<p style="text-align: left;">Just a few days before the event, the hot topic on Twitter was how attendees could get to WhereCamp without Driving. Avego took up the challenge and in just 3 days put together a soup to nuts deployment of a shuttle service with reliable real-time passenger information (RTPI) capabilities.</p>
<p>Using Avego&#8217;s GPS-enabled mobile data terminal installed inside 2 vans, which were very kindly provided by <a href="http://www.vpsiinc.com/">VPSI</a>, the service ran between the Google campus, Caltrain in Mountain View and the San Jose Convention Center.</p>
<p>Real-time departure boards were set-up at the event, so the 300 attendees could know exactly when the next shuttle would arrive.</p>
<p>The great success of the service demonstrates the positive effect that RTPI can have on ridership numbers, and further highlights the speed and ease of deployment of Avego&#8217;s hosted real-time information and management systems.</p>
<p>Wherecamp, “a community-led grassroots conference for geo enthusiasts, developers, artists, and theorists”, has grown from a small group of people three years ago to over three hundred participants in 2010.</p>
<p>Avego would like to thank VPSI for providing the vans on such short notice and everyone who used the service during Wherecamp.</p>
<p style="text-align: left;">
<div id="attachment_945" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-945" href="http://blog.avego.com/blog/futurefleet/real-time-passenger-information-in-3-days-at-wherecamp/attachment/van-2/"><img class="size-medium wp-image-945" title="One of two vans kindly supplied by VPSI" src="http://blog.avego.com/blog/wp-content/uploads/2010/04/van1-300x225.jpg" alt="One of two vans kindly supplied by VPSI" width="300" height="225" /></a><p class="wp-caption-text">One of two vans kindly supplied by VPSI.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/real-time-passenger-information-in-3-days-at-wherecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Local Transport Efficiency in Dalian, China</title>
		<link>http://blog.avego.com/blog/futurefleet/improving-local-transport-efficiency-in-dalian-china/</link>
		<comments>http://blog.avego.com/blog/futurefleet/improving-local-transport-efficiency-in-dalian-china/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:39:14 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[real time transit information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=903</guid>
		<description><![CDATA[Avego China launches 2 new projects at Ascendas IT Park Avego’s China office, which was officially opened last October, has just launched 2 new projects that are designed to improve transportation efficiency at the Ascendas IT park in Dalian, where Avego China is based. A new Shared Taxi system will save costs for local employers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avego China launches 2 new projects at Ascendas IT Park</strong></p>
<p>Avego’s China office, which was <a href="http://www.avego.com/newsletters/newsletter11/index.html#china">officially opened</a> last October, has just launched 2 new projects that are designed to improve transportation efficiency at the Ascendas IT park in Dalian, where Avego China is based.</p>
<div id="attachment_904" class="wp-caption alignright" style="width: 230px"><a href="http://blog.avego.com/blog/futurefleet/improving-local-transport-efficiency-in-dalian-china/attachment/taxi/" rel="attachment wp-att-904"><img src="http://blog.avego.com/blog/wp-content/uploads/2010/02/taxi.jpg" alt="Employees at Ascendas IT Park in Dalian" title="taxi" width="220" height="156" class="size-full wp-image-904" /></a><p class="wp-caption-text">Employees at Ascendas IT Park in Dalian</p></div>
<p>A new Shared Taxi system will save costs for local employers and employees who pay to take a taxi home in the evenings when the public transportation services have ended. The system matches together people traveling to the same areas. Users interact with the system via a touchscreen interface in the lobby of the office building.</p>
<p>On average, 300 of the 3500 people working in the office building take a taxi home in the evening, which amounts to taxi charges of millions of Chinese RMB per year. Avego&#8217;s new system will reduce these costs by 40%.</p>
<div id="attachment_905" class="wp-caption alignright" style="width: 230px"><a href="http://blog.avego.com/blog/futurefleet/improving-local-transport-efficiency-in-dalian-china/attachment/led2/" rel="attachment wp-att-905"><img src="http://blog.avego.com/blog/wp-content/uploads/2010/02/led2.jpg" alt="An LED sign displaying real-time passenger information" title="led2" width="220" height="172" class="size-full wp-image-905" /></a><p class="wp-caption-text">An LED sign displaying real-time passenger information</p></div>
<p>Avego has also setup its <a href="http://www.avego.com/ff/index.php">Futurefleet</a> system, with LED signs displaying real-time passenger information for a shuttle bus service between Avego&#8217;s office building and the entrance of Ascendas park. Employees can now make better decisions about whether or not to make the long walk to the entrance of the park, or wait for the next shuttle bus.</p>
<p>Anyone interested in learning more about Futurefleet or Avego’s Shared Taxi system should contact the Avego <a href="mailto:sales@avego.com">sales team</a> today. </p>
<p>This post is extracted from the Avego monthly newsletter, which you can subscribe to <a href="http://www.avego.com/st/newsletter.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/improving-local-transport-efficiency-in-dalian-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Federal Budget 2011 &#8211; Transportation, Infrastructure &amp; Innovation</title>
		<link>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/</link>
		<comments>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:05:00 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[real time transit information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=895</guid>
		<description><![CDATA[The Obama administration released its 2011 budget proposal on February 1st, which includes a request of $78.8 billion for FY2011, up from $77 billion in FY2010. The budget includes $530 million as part of the President’s Partnership for Sustainable Communities to help State and local governments invest in sustainable transportation infrastructure &#8220;that integrates with housing [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration released its 2011 budget proposal on February 1st, which includes a request of $78.8 billion for FY2011, up from $77 billion in FY2010. The budget includes $530 million as part of the President’s <em>Partnership for Sustainable Communities</em> to help State and local governments invest in sustainable transportation infrastructure &#8220;that integrates with housing development and other critical investments&#8221;.</p>
<div id="attachment_896" class="wp-caption alignright" style="width: 230px"><a rel="attachment wp-att-896" href="http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/attachment/president_official_portrait_hires/"><img class="size-medium wp-image-896" title="President_Official_Portrait_HiRes" src="http://blog.avego.com/blog/wp-content/uploads/2010/02/President_Official_Portrait_HiRes-220x300.jpg" alt="President Obama" width="220" height="300" /></a><p class="wp-caption-text">President Obama</p></div>
<p>The DOT requested budget, which can be viewed in full <a href="http://www.whitehouse.gov/omb/factsheet_department_transportation/">here</a> includes &#8220;High-Priority Performance Goals&#8221; for the coming year(s).</p>
<p>Additionally, the 2011 budget includes $4 billion to create a <em>National Infrastructure Innovation and Finance Fund</em> to invest in projects of regional or national significance. This marks an important departure from the Federal Government’s traditional way of spending on infrastructure through grants to specific States and localities. The Fund will allocate resources based on demonstrable merit and analytical measures of performance. It will provide planning, feasibility, and analytical capacity to help sponsors identify high-value projects from around the country and then carefully select the most worthwhile projects.</p>
<p>To learn more about securing federal funding for real-time passenger information implementations of <a href="http://www.avego.com/ff/index.php">Futurefleet</a>, or for a <a href="http://www.avego.com/st/index.php" target="_blank">Shared Transport</a> pilot, please contact Avego&#8217;s Director of Government Relations, <a href="mailto:jason.conley@avego.com">Jason Conley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/the-us-federal-budget-2011-transportation-infrastructure-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Transit Agencies</title>
		<link>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/</link>
		<comments>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:10:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=859</guid>
		<description><![CDATA[Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers. In the last year, Twitter has grown in popularity amongst transit agencies in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers.<a rel="attachment wp-att-863" href="http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/attachment/twitter-3/"><img class="alignright size-full wp-image-863" title="twitter" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/twitter1.png" alt="twitter" width="200" height="200" /></a></p>
<p>In the last year, Twitter has grown in popularity amongst transit agencies in the US as a tool for communicating with their customers about service changes and general news. While the number of agencies using Twitter is still small, agencies are increasingly trying to figure out how it can be of real strategic value.</p>
<p>Some great articles have been written about the business benefits of &#8220;tweeting&#8221; (such as <a href="http://www.bspcn.com/2010/01/12/10-innovative-ways-to-use-twitter-for-business/">here</a>, <a href="http://www.marketing-jive.com/2009/07/15-business-benefits-of-using-twitter.html">here</a> and <a href="http://www.copyblogger.com/grow-business-twitter/">here</a>), but the specific role that Twitter can play in your transit agency requires some internal analysis. A general rule of thumb is to start by considering Twitter in terms of &#8220;how we communicate with our customers&#8221;, including potential customers.</p>
<p>Twitter provides some specific benefits to transit agencies, such as the ability to provide real-time service updates to customers, but it also offers more traditional marketing benefits, such as generating leads and web traffic. Once a decision has been made about how Twitter will be used to communicate to the world, then it can be assigned to a particular group with specific objectives.</p>
<p>When deciding how to use Twitter in your agency, look towards other related organizations that are already using Twitter, by searching for &#8220;#transit&#8221; on Twitter.</p>
<p>Avego uses Twitter to communicate the latest in transit related news and technology. You can find us at <a href="http://www.twitter.com/AvegoUSA">www.twitter.com/AvegoUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Managing Director speaks at TRB 89th Annual Meeting in Washington, DC</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:55:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=847</guid>
		<description><![CDATA[Avego Managing Director, Sean O&#8217;Sullivan, will be speaking next week at the 89th annual Transportation Research Board (TRB) meeting in Washington, DC, as part of a workshop titled &#8220;Reinventing Carpooling to Meet Transportation&#8217;s Greatest Challenges&#8221;. Mr. O&#8217;Sullivan is joining other transportation industry luminaries during this three hour workshop, which takes place on January 10th (1.30PM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avego.com">Avego</a> Managing Director, Sean O&#8217;Sullivan, will be speaking next week at the 89th annual Transportation Research Board (TRB) meeting in Washington, DC, as part of a workshop titled &#8220;Reinventing Carpooling to Meet Transportation&#8217;s Greatest Challenges&#8221;.</p>
<div id="attachment_848" class="wp-caption alignright" style="width: 190px"><a rel="attachment wp-att-848" href="http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/attachment/sean/"><img class="size-full wp-image-848" title="sean" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/sean.jpg" alt="Sean O'Sullivan" width="180" height="203" /></a><p class="wp-caption-text">Sean O&#39;Sullivan</p></div>
<p>Mr. O&#8217;Sullivan is joining other transportation industry luminaries during this three hour workshop, which takes place on January 10th (1.30PM &#8211; 4.30PM), to discuss carpooling, vanpooling, ridesharing and the use of mobile devices to enable real-time shared transport.</p>
<p>The workshop will focus on strategies for reshaping the political, policy, and practical framework for carpooling and vanpooling and will be a catalyst for reinvigorating and elevating this modal choice to meet transportation&#8217;s greatest challenges: climate change, energy security, traffic congestion, quality of life, environmental damage, and budget constraints.</p>
<p>To learn more about this workshop you can visit the TRB site <a href="http://pressamp.trb.org/conferenceinteractiveprogram/EventDetails.aspx?ID=16710&amp;Email=">here</a>.</p>
<p>Sean O&#8217;Sullivan is founding partner at <a href="http://www.avego.com">Avego</a> and previously co-founded MapInfo, a $175 million software and services business, headquartered in New York State.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-ceo-speaks-at-trb-89th-annual-meeting-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOT announces first grants in Livability Initiative</title>
		<link>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/</link>
		<comments>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:53:06 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=837</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood recently announced the availability of $280 million for urban circulator projects such as streetcars, buses, and bus facilities to support communities, expand business opportunities and improve people’s quality of life while also creating jobs. The money represents the first batch of funding by the Obama Administration for its Livability Initiative, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Transportation Secretary Ray LaHood recently announced the availability of $280 million for urban circulator projects such as streetcars, buses, and bus facilities to support communities, expand business opportunities and improve people’s quality of life while also creating jobs.</p>
<div id="attachment_838" class="wp-caption alignright" style="width: 241px"><a rel="attachment wp-att-838" href="http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/attachment/1-logo/"><img class="size-full wp-image-838" title="1-Logo" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/1-Logo.png" alt="US Department of Transportation" width="231" height="231" /></a><p class="wp-caption-text">US Department of Transportation</p></div>
<p>The money represents the first batch of funding by the Obama Administration for its Livability Initiative, a joint venture of the U.S. Department of Transportation (DOT), U.S. Department of Housing and Urban Development (HUD) and U.S. Environmental Protection Agency (EPA).</p>
<p>“This represents a significant effort to promote livable communities, improve the quality of life for more Americans and create more transportation choices that serve the needs of individual communities,” Secretary LaHood said. “Fostering the concept of livability in transportation projects will stimulate America’s neighborhoods to become safer, healthier and more vibrant.”</p>
<p>A maximum amount of $25 million per project will be made available from approximately $130 million in unallocated discretionary New Starts/Small Starts Program funds. Eligible projects include streetcars and other urban circulator systems. Priority will be given to projects that connect destinations and foster the redevelopment of communities into walkable, mixed-use, high-density environments.</p>
<p>Transit operators interested in acquiring <a href="http://www.avego.com/ff/request.php">Futurefleet</a><sup>TM</sup> to enable reliable real-time passenger information (RTPI) for their fleets can now apply for this funding.</p>
<p>Avego has compiled two documents with more information on funding opportunities for transit agencies in .pdf format, which are now available <a href="http://www.avego.com/common/downloads/avego_funding_opps.pdf">here</a> and <a href="http://www.avego.com/common/downloads/avego_livability_grants.pdf">here</a>.  Contact information is provided on each document if you have more questions or would like assistance in applying for these grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/u-s-dot-announces-first-grants-in-livability-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Shared Transport Pilot Program Update</title>
		<link>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/</link>
		<comments>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:24:17 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=822</guid>
		<description><![CDATA[Last week Avego held its latest focus group with participants in its Shared Transport pilot program at University College Cork (UCC), in Ireland. As the meeting took place on Thanksgiving, it was a timely opportunity to thank the group for their continuing participation and to provide a preview of Avego V2.0. “We really appreciate everyone’s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Avego held its latest focus group with participants in its <a href="http://www.avego.com/st/index.php">Shared Transport</a> pilot program at <a href="http://www.ucc.ie/">University College Cork (UCC)</a>, in Ireland. As the meeting took place on Thanksgiving, it was a timely opportunity to thank the group for their continuing participation and to provide a preview of Avego V2.0.</p>
<p>“We really appreciate everyone’s enthusiasm for the pilot, and the feedback we receive every week has driven the improvements and new capabilities in Version 2.0,” said Avego’s Pilot Programs Manager, Audrey Linnane. “Everyone is looking forward to trying it out for themselves, and to the upcoming expansion of the pilot to more staff and students.”</p>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-825" href="http://blog.avego.com/blog/sharedtransport/ucc-shared-transport-pilot-program-update/attachment/ucc/"><img class="size-full wp-image-825" title="ucc" src="http://blog.avego.com/blog/wp-content/uploads/2009/12/ucc.jpg" alt="Focus Group at UCC" width="200" height="118" /></a><p class="wp-caption-text">Focus Group at UCC</p></div>
<p>Avego’s UCC pilot aims to expand affordable commuting options for staff and students by providing a marketplace for drivers to offer their unused seats to other people in real time. 20 staff and students regularly use <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">Avego’s iPhone app</a>, while many hundreds more have registered their interest in participating in the next stage of the pilot, as both drivers and riders.</p>
<p>As well as being featured in the <a href="http://www.nytimes.com/2008/12/21/business/21novelties.html?_r=1">New York Times</a>, and other local, national and international press, the pilot was also recently the focus of <a href=""http://www.youtube.com/watch?v=KmWab2doaE4"">this evening news</a> story on Irish national TV station TG4 (note: this video is in the Irish language, with English subtitles).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/ucc-shared-transport-pilot-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurefleet Winning Acceptance in the U.S.</title>
		<link>http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/</link>
		<comments>http://blog.avego.com/blog/futurefleet/futurefleet-winning-acceptance-in-the-u-s/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:19:04 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=814</guid>
		<description><![CDATA[Avego opens third office in North America Avego&#8217;s Futurefleet, which is built on top of the same transport management infrastructure that Avego&#8217;s Shared Transport consumer application runs on, is seeing an explosion of growth and acceptance in North America. Avego&#8217;s original, and still unique, strength of allowing consumers to advertise and / or book seats [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avego opens third office in North America</strong></p>
<p>Avego&#8217;s <a href="http://www.avego.com/ff/index.php">Futurefleet</a>, which is built on top of the same transport management infrastructure that Avego&#8217;s <a href="http://www.avego.com/st/index.php">Shared Transport</a> consumer application runs on, is seeing an explosion of growth and acceptance in North America.</p>
<p>Avego&#8217;s original, and still unique, strength of allowing consumers to advertise and / or book seats in passing vehicles provides cities and transit agencies with something they have longed for in their bus and public transit networks: an inexpensive, responsive and rapidly deployable solution for real-time passenger information.</p>
<p>In the last month, 3 more North American cities, which will be announced soon, have signed on to roll out Futurefleet-equipped buses. The attraction of the Futurefleet system is not only the cost, which can be up to 10 times less expensive than legacy technologies, but also the increased speed, capabilities and convenience of the Avego web-hosted solution.</p>
