<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avego Blog &#187; cars</title>
	<atom:link href="http://blog.avego.com/blog/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avego.com/blog</link>
	<description>The road is a river.  Go with the flow.  Go Avego!</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New Avego mini MDT</title>
		<link>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/</link>
		<comments>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:06:15 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[real time transit information]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vanpool]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=938</guid>
		<description><![CDATA[A Stylish In-Vehicle Solution with Advanced Real-Time Capabilities Avego is pleased to introduce the new Avego mini Mobile Data Terminal (MDT), which provides transport operators with powerful GPS-enabled real-time capabilities in a sleek and compact design. Combining modern user-centered design with an internal GPS antenna and comprehensive complement of connectivity options, the mini MDT is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Stylish In-Vehicle Solution with Advanced Real-Time Capabilities</strong></p>
<p>Avego is pleased to introduce the new Avego  mini Mobile Data Terminal (MDT), which provides transport operators with  powerful GPS-enabled real-time capabilities in a sleek and compact  design.</p>
<div class="wp-caption aligncenter" style="width: 430px"><a href="http://www.avego.com/newsletters/newsletter16/mmdt.jpg"><img title="The Avego mini MDT" src="http://www.avego.com/newsletters/newsletter16/mmdt.jpg" alt="" width="420" height="165" /></a><p class="wp-caption-text">The Avego mini MDT</p></div>
<p>Combining modern user-centered design with an  internal GPS antenna and comprehensive complement of connectivity  options, the mini MDT is an ideal solution for driving Avego’s advanced  real-time passenger information, AVL and reporting capabilities.</p>
<p>The mini MDT’s 5” TFT LCD screen enables a  razor-sharp color display, with durable touchscreen technology for  providing drivers with a simple, reliable and user-friendly interface.</p>
<p>A range of convenient mounting options are  available, so that the stylish and compact mini MDT can be easily,  securely and rapidly installed in a wide range of transport vehicles.</p>
<p>Learn more about how the mini MDT can improve  the efficiency of your operations by contacting the Avego <a href="mailto:sales@avego.com">sales team</a> today.</p>
<ul>
<li>Learn more about Avego at <a title="Visit Avego.com" href="http://www.avego.com/">www.avego.com</a> »</li>
<li>Become a fan of Avego on <a title="Become a fan of Avego" href="http://www.facebook.com/pages/Avego-SharedTransport-FutureFleet/116441308301">Facebook</a> »</li>
<li>Follow our tweets on <a title="Follow Avego on Twitter" href="http://twitter.com/AvegoUSA">Twitter</a> »</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/the-new-avego-mini-mdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Emerge as the Key Driver of Climate Change</title>
		<link>http://blog.avego.com/blog/futurefleet/cars-emerge-as-the-key-driver-of-climate-change/</link>
		<comments>http://blog.avego.com/blog/futurefleet/cars-emerge-as-the-key-driver-of-climate-change/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:11:26 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=928</guid>
		<description><![CDATA[NASA study analyzes the main contributors to climate change A new study by NASA’s Goddard Institute for Space Studies (GISS) has concluded that motor vehicles are the greatest net contributor to global warming. Rather than analyzing impacts by chemical species, the study based its findings on a climate model, which was used to estimate the [...]]]></description>
			<content:encoded><![CDATA[<h2>NASA study analyzes the main  contributors to climate change</h2>
<p>A new study by NASA’s Goddard Institute for  Space Studies (GISS) has concluded that motor vehicles are the greatest  net contributor to global warming.</p>
<div id="attachment_929" class="wp-caption alignright" style="width: 230px"><a rel="attachment wp-att-929" href="http://blog.avego.com/blog/futurefleet/cars-emerge-as-the-key-driver-of-climate-change/attachment/c02/"><img class="size-full wp-image-929" title="C02" src="http://blog.avego.com/blog/wp-content/uploads/2010/04/C02.jpg" alt="Car emissions are driving climate change" width="220" height="227" /></a><p class="wp-caption-text">Car emissions are driving climate change</p></div>
<p>Rather than analyzing impacts by chemical species, <a href="http://www.giss.nasa.gov/research/news/20100218a/">the study</a> based its findings on a climate model, which was used to estimate the  impact of 13 sectors of the economy. The unique portfolio of pollutants,  greenhouse gases and aerosols released by cars, buses and trucks was  found to contribute the most to climate change.</p>
<p>This new analysis provides urban planners with a greater  understanding of how to more effectively target emissions reductions.  While emissions from the power, biomass burning and industrial sectors  of the economy promote aerosol-cloud interactions that exert a powerful  cooling effect, on-road transportation and household biofuels exacerbate  cloud-related warming.</p>
<p><em>&#8220;Targeting on-road transportation is a win-win-win,&#8221;</em> said  Nadine Unger, who led the study. <em>&#8220;It&#8217;s good for the climate in the  short term and long term, and it&#8217;s good for our health.&#8221;</em></p>
<p>With so few commuters (less than 5% in the US, less than 20% in  Europe) using public transit and the vast majority of all transport  journeys occurring in cars (82.1% in the EU, 85% in the US), there is a  clear need to improve the efficiency of passenger transportation by  making it easier to fill up the vast amounts of empty seats that travel  our roads every day.</p>
<ul>
<li> Download Avego&#8217;s iPhone application <a title="Go to the Apple iPhone app store" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298839313&amp;mt=8">here</a> to experience the  future of sharing transportation.</li>
<li>Learn how Avego<sup>TM</sup> makes it easier to fill up empty seats in <a href="http://www.avego.com/st/index.php">cars</a>, <a href="http://www.avego.com/ff/index.php">buses</a> and <a href="http://www.avego.com/st/vanpooling.php">vanpools</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/cars-emerge-as-the-key-driver-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Transit Agencies</title>
		<link>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/</link>
		<comments>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:10:45 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=859</guid>
		<description><![CDATA[Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers. In the last year, Twitter has grown in popularity amongst transit agencies in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter. Most often described with the off-putting title of &#8220;a microblogging platform&#8221;, Twitter is actually a highly effective business tool, through which an organization can provide a stream of short (140 character) updates (&#8220;tweets&#8221;) to an expanding community of followers.<a rel="attachment wp-att-863" href="http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/attachment/twitter-3/"><img class="alignright size-full wp-image-863" title="twitter" src="http://blog.avego.com/blog/wp-content/uploads/2010/01/twitter1.png" alt="twitter" width="200" height="200" /></a></p>
<p>In the last year, Twitter has grown in popularity amongst transit agencies in the US as a tool for communicating with their customers about service changes and general news. While the number of agencies using Twitter is still small, agencies are increasingly trying to figure out how it can be of real strategic value.</p>
<p>Some great articles have been written about the business benefits of &#8220;tweeting&#8221; (such as <a href="http://www.bspcn.com/2010/01/12/10-innovative-ways-to-use-twitter-for-business/">here</a>, <a href="http://www.marketing-jive.com/2009/07/15-business-benefits-of-using-twitter.html">here</a> and <a href="http://www.copyblogger.com/grow-business-twitter/">here</a>), but the specific role that Twitter can play in your transit agency requires some internal analysis. A general rule of thumb is to start by considering Twitter in terms of &#8220;how we communicate with our customers&#8221;, including potential customers.</p>
<p>Twitter provides some specific benefits to transit agencies, such as the ability to provide real-time service updates to customers, but it also offers more traditional marketing benefits, such as generating leads and web traffic. Once a decision has been made about how Twitter will be used to communicate to the world, then it can be assigned to a particular group with specific objectives.</p>
<p>When deciding how to use Twitter in your agency, look towards other related organizations that are already using Twitter, by searching for &#8220;#transit&#8221; on Twitter.</p>
<p>Avego uses Twitter to communicate the latest in transit related news and technology. You can find us at <a href="http://www.twitter.com/AvegoUSA">www.twitter.com/AvegoUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/twitter-for-transit-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Wins Irish Software Association Award</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:15:47 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mapflow]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=795</guid>
		<description><![CDATA[On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland. Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy. Avego [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, November 13th, Avego won the Emerging Software Business award at the Irish Software Association’s Software Industry Awards. This award is made to the most promising emerging software company in Ireland.</p>
<p>Held at the Burlington Hotel in Dublin, the Software Industry Awards recognizes world-class contributions by indigenous software firms to Ireland’s smart economy.</p>
<div id="attachment_796" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-796" href="http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/attachment/isa/"><img class="size-medium wp-image-796" title="isa" src="http://blog.avego.com/blog/wp-content/uploads/2009/11/isa-300x178.jpg" alt="Avego at the Software Industry Awards" width="300" height="178" /></a><p class="wp-caption-text">Avego at the Software Industry Awards</p></div>
<p>Avego was also selected as a finalist in the “Technical Innovation” and “Sales Achievement” categories, and was the only company to be a finalist in three categories.</p>
<p>Speaking at the awards, ISA Chairman Paul Sweetman said: “The companies and individuals that we have recognised tonight have generated fantastic value for customers and investors this year. These talented individuals will drive Ireland’s future economic growth.”</p>
<p>This award is the second award that Avego has received recently, having already won the “High Potential Start-up” award at the <a href="http://www.itcork.ie/index.cfm?page=news&amp;newsId=1310">IT@Cork awards</a> in October, and demonstrates Avego&#8217;s excellence in providing software for improving the efficiency of passenger transport.<strong> </strong></p>
<p><strong>2009 Software Industry Awards Winners:</strong></p>
<p>Company of the Year 2009: Openet<br />
<strong>Emerging Software Business Award: Avego</strong><br />
Sales Achievement Award: Percana<br />
The Technical Innovation Award: iTab<br />
Corporate Social Responsibility Award: Norkom Technologies<br />
Collaboration of the Year Award: Local Social<br />
Software Person of the Year: Paul Kerley, CEO of Norkom,<br />
Student Medal: Yuandong Zhu of UCD</p>
<p>More information about these awards is available <a href="http://www.ibec.ie/IBEC/Press/PressPublicationsdoclib3.nsf/vPages/Newsroom~winners-of-2009-software-industry-awards-announced-13-11-2009?OpenDocument?OpenDocument">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-wins-irish-software-association-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Presents at the ITS World Congress</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:02:28 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=769</guid>
		<description><![CDATA[Last month, Avego presented at the 16th World Congress and Exhibition on Intelligent Transport Systems and Services (ITS) in Stockholm, Sweden. The theme of the event, &#8216;ITS in Daily Life&#8217;, explored how ITS can improve everyday mobility. The conference, which was attended by 4,000 transport professionals, provided a perfect venue for Avego to present our [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Avego presented at the <a href="http://www.itsworldcongress.com/">16th World Congress and Exhibition on Intelligent Transport Systems and Services (ITS)</a> in Stockholm, Sweden. The theme of the event, &#8216;ITS in Daily Life&#8217;, explored how ITS can improve everyday mobility.</p>
<p><img title="Avego's stand at the conference" src="http://www.avego.com/newsletters/newsletter10/avegostand.png" alt="Avego's stand at the conference" align="right" /> The conference, which was attended by 4,000 transport professionals, provided a perfect venue for Avego to present our products to key influencers of transport policy from all over the world.</p>
<p>Avego would like to thank everybody who visited Avego’s stand at the exhibition and we look forward to following up with the many new contacts and friends we made at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-presents-at-the-its-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avego Opens Asia-Pacific Headquarters in Dalian, China</title>
		<link>http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/</link>
		<comments>http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:49:16 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Futurefleet]]></category>
		<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[Press Relases]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=758</guid>
		<description><![CDATA[Avego today opened its new 15-person office in Dalian, China. The official opening was attended by the Minister for Trade and Commerce, Billy Kelleher T.D., Chairman of Enterprise Ireland, Hugh Cooney; and Ireland's Ambassador to China, Declan Kelleher.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">DALIAN, China (Wednesday, 14 October 2009) –  Avego Ltd today opened its new China office for R&amp;D and market development in Dalian during this week’s Enterprise Ireland trade mission to China led by the Minister for Trade and Commerce Billy Kelleher T.D.</p>
<p>Employing 15 engineers and support staff, the China office will provide Avego&#8217;s Shared Transport and Futurefleet solutions for the Chinese, Japanese and Korean markets, as well as export China-manufactured Avego hardware solutions to the worldwide market.</p>
<p style="text-align: left;">
<div id="attachment_760" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-760" href="http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/attachment/img_3751-2/"><img class="size-medium wp-image-760" title="IMG_3751" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/IMG_37511-300x200.jpg" alt="The official opening of Avego's new office in Dalian, China" width="300" height="200" /></a><p class="wp-caption-text">The official opening of Avego&#39;s new office in Dalian, China</p></div>
<p style="text-align: left;">Avego’s focus on improved efficiency of passenger transportation networks has enabled it to double its staff in Ireland over the past 12 months, even during the difficult challenges of the current financial crisis, as it continues to expand its international presence.</p>
<p style="text-align: left;">The official opening was attended by Minister Kelleher; Chairman of Enterprise Ireland, Hugh Cooney; and Ireland&#8217;s Ambassador to China, Declan Kelleher.  Present from the city of Dalian were the Chinese Government&#8217;s Dalian High Technology Zone&#8217;s Vice Deputy Li Wei Ming, Bureau Director David Mao, Dalian Software Association Director Shun Pen, and Jeffrey Tan, General Manager of the Ascendas IT Park.</p>
<p style="text-align: left;">Speaking at the opening, Minister Kelleher said:</p>
<p>“Avego is a leading Irish exporting software company and one of the most prominent software companies in their field.  This announcement marks a significant step in their successful exporting strategy.  The establishment of this office in China will enable Avego to better access the potential in the Chinese market.  The company’s success in this market will help the further growth and development of their Irish base in Cork.”</p>
<div id="attachment_762" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-762" href="http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/attachment/zcl_6794-2/"><img class="size-medium wp-image-762" title="ZCL_6794" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/ZCL_67941-300x200.jpg" alt="Minister Billy Kelleher" width="300" height="200" /></a><p class="wp-caption-text">Minister Billy Kelleher</p></div>
<p>The office, which includes a China Network Operations Center, is located in the Dalian High-Tech Zone.  Dalian, a city of 6.2 million people, is one of the most highly regarded places in China for the development of software, and also one of the fastest growing cities in China.  Avego is thought to be the first Irish technology company to establish in the city of Dalian, as well as the province of Liaoning, a region to the Northeast of Beijing with a population of 42 million people.</p>
<p>“We are thankful for the tremendous reception and co-operation we&#8217;ve received from the Chinese government in the establishment of our Asia-Pacific headquarters,” said Sean O&#8217;Sullivan, Managing Director of Avego Ltd.  “We look forward to working with transportation operators to face the unique challenges present in the massive and rapidly modernizing China.  Our staff in Ireland, China and the United States are combining efforts to produce products that will improve transportation networks worldwide.”</p>
<p style="text-align: left;">
<div id="attachment_763" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-763" href="http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/attachment/img_3708/"><img class="size-medium wp-image-763" title="IMG_3708" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/IMG_3708-300x200.jpg" alt="Sean O'Sullivan, Avego's Managing Director" width="300" height="200" /></a><p class="wp-caption-text">Sean O&#39;Sullivan, Avego&#39;s Managing Director</p></div>
<p>Making its American introduction one year ago in California, Avego has been providing its software and hardware solutions to transport operators in North America, Europe and Asia.  Avego&#8217;s iPhone application has been used in over 60 countries worldwide, and sparked a global media buzz on its release, with Avego being feature prominently by The New York Times, CNN, Fortune, and named by Silicon Valley&#8217;s San Jose Mercury News, as one of the most innovative technology companies at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/futurefleet/avego-opens-asia-pacific-headquarters-in-dalian-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate singles out Avego</title>
		<link>http://blog.avego.com/blog/rtr/slate-singles-out-avego/</link>
		<comments>http://blog.avego.com/blog/rtr/slate-singles-out-avego/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:56:15 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=747</guid>
		<description><![CDATA[Slate.com praised Avego&#8217;s iPhone app in an interesting article published earlier this month, which highlights the potential of the iPhone as a transportation tool. The article considers the most promising iPhone apps for drivers, bikers and commuters and prominently features Avego’s iPhone app as one of the apps that can most improve the daily user [...]]]></description>
			<content:encoded><![CDATA[<p>Slate.com praised Avego&#8217;s iPhone app in <a href="http://www.slate.com/id/2228109">an interesting article</a> published earlier this month, which highlights the potential of the iPhone as a transportation tool.</p>
<p>The article considers the most promising iPhone apps for drivers, bikers and commuters and prominently features Avego’s iPhone app as one of the apps that can most improve the daily user experience of transportation.</p>
<div id="attachment_748" class="wp-caption aligncenter" style="width: 265px"><a rel="attachment wp-att-748" href="http://blog.avego.com/blog/sharedtransport/slate-singles-out-avego/attachment/picture-6/"><img class="size-full wp-image-748" title="Picture 6" src="http://blog.avego.com/blog/wp-content/uploads/2009/10/Picture-6.png" alt="Slate.com" width="255" height="109" /></a><p class="wp-caption-text">Slate.com</p></div>
<p><em>&#8220;The most promising app I saw is the carpooling app Avego (currently in a &#8220;launch &amp; learn state&#8221;), which is described as a &#8220;cross between carpooling, public transit, and eBay,&#8221; with a user reputation/feedback mechanism included; it also would include a payment function—i.e., a way to help out with gas money—which, as one rideshare expert put it to me, &#8220;is always awkward in person.&#8221;</em></p>
<p>The article was written by Tom Vanderbilt, the author of the New York Times bestselling book <em><a title="Go to Amazon.com" href="http://www.amazon.com/Traffic-Drive-What-Says-About/dp/0307264785">Traffic: Why We Drive the Way We Do (and What It Says About Us)</a></em>. Tom also maintains a blog at <a href="http://www.howwedrive.com/">HowWeDrive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avego.com/blog/rtr/slate-singles-out-avego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Transport Pilot Opportunity</title>
		<link>http://blog.avego.com/blog/rtr/shared-transport-pilot-opportunity/</link>
		<comments>http://blog.avego.com/blog/rtr/shared-transport-pilot-opportunity/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:37:09 +0000</pubDate>
		<dc:creator>emmett.murphy@avego.com</dc:creator>
				<category><![CDATA[Real-time Ridesharing]]></category>
		<category><![CDATA[Avego]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[real time passenger information]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[RTPI]]></category>
		<category><![CDATA[Shared Transport]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.avego.com/blog/?p=706</guid>
		<description><![CDATA[Avego is now actively seeking partners with whom to launch Shared Transport pilots in the United States. The pilots, which are eligible for funding under a new Federal Highway Administration (FHWA) scheme, are intended to demonstrate the potential for Avego Shared Transport to reduce traffic congestion and expand affordable commuting options in a busy urban [...]]]></description>
			<content:encoded><![CDATA[<p>Avego is now actively seeking partners with whom to launch Shared Transport pilots in the United States.</p>
<p>The pilots, which are eligible for funding under a new Federal Highway Administration (FHWA) scheme, are intended to demonstrate the potential for <a title="Learn more about Avego Shared Transport" href="http://www.avego.com/st/index.php">Avego Shared Transport</a> to reduce traffic congestion and expand affordable commuting options in a busy urban environment.</p>
<p>On August 5th, the FHWA issued a solicitation for states and  local government partners to participate in its Value Pricing Pilot (VPP) program. Federal funding is available for innovative, non-tolling pricing programs, including dynamic ridesharing projects like Shared Transport. Formal applications are due on November 3. However, the FHWA is willing to provide feedback on draft proposals submitted by September 21.</p>
